The UAE has introduced cuts to petrol and diesel costs for December 2025.
Petrol costs elevated for all classes, following important deductions within the earlier month.
It’s now barely costlier to refill a tank than yr in the past, with E-Plus 91, 95 and 98 turning into much less reasonably priced than they had been 12 months in the past. Diesel stays barely cheaper than this time final yr.
UAE petrol costs modifications
In December 2024, E-Plus 91 was priced at AED2.43 a litre, whereas diesel was set at AED2.68 a litre.
On present costs, E-Plus 91 is marginally costlier (at AED2.51 a litre) than at the moment final yr.
Particular 95 and Tremendous 98 are additionally costlier now than a yr in the past, growing from AED2.50 to AED2.58 a litre and AED2.61 to 2.70 a litre respectively.
From December 1, the price of filling up autos within the UAE can be:
- E-Plus: AED2.51 a litre from AED2.44 in November
- Particular 95: AED2.58 a litre from AED2.51 in November
- Tremendous 98: AED2.70 a litre from AED2.63 in November
- Diesel: AED2.85 a litre from AED2.67 in November
In response to the COVID-19 pandemic in 2020, the Gasoline Value Committee froze petrol costs within the UAE, stopping any modifications.
Nonetheless, in March 2021, the federal government lifted the controls as world oil costs started to rise, permitting market forces to find out petrol costs as soon as once more.
Furthermore, modifications in crude oil costs worldwide additionally affect the fluctuation in petrol costs.
UAE gasoline costs
| Costs in AED per litre | E-Plus 91 | Particular 95 | Tremendous 98 | Diesel |
| December 2025 | 2.51 | 2.58 | 2.70 | 2.85 |
| November 2025 | 2.44 | 2.51 | 2.63 | 2.67 |
| October 2025 | 2.58 | 2.66 | 2.77 | 2.71 |
| September 2025 | 2.51 | 2.58 | 2.70 | 2.66 |
| August 2025 | 2.50 | 2.57 | 2.69 | 2.78 |
| July 2025 | 2.51 | 2.58 | 2.70 | 2.63 |
| June 2025 | 2.39 | 2.47 | 2.58 | 2.45 |
| Could 2025 | 2.39 | 2.47 | 2.58 | 2.52 |
| April 2025 | 2.38 | 2.46 | 2.57 | 2.63 |
| March 2025 | 2.54 | 2.61 | 2.73 | 2.77 |
| February 2025 | 2.55 | 2.63 | 2.74 | 2.82 |
| January 2025 | 2.43 | 2.50 | 2.61 | 2.68 |
| December 2024 | 2.43 | 2.50 | 2.61 | 2.68 |
| November 2024 | 2.55 | 2.63 | 2.74 | 2.67 |
| October 2024 | 2.47 | 2.54 | 2.66 | 2.60 |
| September 2024 | 2.71 | 2.78 | 2.90 | 2.78 |
| August 2024 | 2.86 | 2.93 | 3.05 | 2.95 |
| July 2024 | 2.80 | 2.88 | 2.99 | 2.89 |
| June 2024 | 2.95 | 3.02 | 3.14 | 2.88 |
| Could 2024 | 3.15 | 3.22 | 3.34 | 3.07 |
| April 2024 | 2.96 | 3.03 | 3.15 | 3.09 |
| March 2024 | 2.85 | 2.92 | 3.03 | 3.16 |
| February 2024 | 2.69 | 2.76 | 2.88 | 2.99 |
| January 2024 | 2.64 | 2.71 | 2.82 | 3 |
